[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Comcast
I have been noticing oddities too getting out to sites.
Tracing route to www.dslreports.com [64.91.255.98]
over a maximum of 30 hops:
1 4 ms 5 ms 3 ms 192.168.1.1
2 13 ms 15 ms 13 ms 96.120.80.37
3 13 ms 15 ms 15 ms 68.85.70.9
4 19 ms 23 ms 26 ms ae-45-ar02.charlvilleco.va.richmond.comcast.net [69.139.206.9]
5 28 ms 24 ms 26 ms be-21508-cr02.ashburn.va.ibone.comcast.net [68.86.91.53]
6 30 ms 22 ms 29 ms be-10130-pe04.ashburn.va.ibone.comcast.net [68.86.82.214]
7 27 ms 22 ms 24 ms 50.248.118.174
8 26 ms 26 ms 26 ms be3083.ccr41.dca01.atlas.cogentco.com [154.54.30.53]
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * ^C
Tracing route to ubnt.lithium.com [208.74.207.27]
over a maximum of 30 hops:
1 6 ms 3 ms 12 ms 192.168.1.1
2 15 ms 13 ms 18 ms 96.120.80.37
3 15 ms 10 ms 15 ms 68.85.70.9
4 23 ms 30 ms 21 ms ae-45-ar02.charlvilleco.va.richmond.comcast.net [69.139.206.9]
5 24 ms 24 ms 32 ms be-21508-cr02.ashburn.va.ibone.comcast.net [68.86.91.53]
6 28 ms 25 ms 24 ms be-10142-pe01.ashburn.va.ibone.comcast.net [68.86.86.34]
7 24 ms 30 ms 25 ms ash-b1-link.telia.net [62.115.149.64]
8 22 ms 28 ms 27 ms verisign-ic-325405-ash-b1.c.telia.net [62.115.155.209]
9 26 ms 22 ms 26 ms 64.6.73.231
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
-----Original Message-----
From: NANOG <nanog-bounces at nanog.org> On Behalf Of Daniel Corbe
Sent: Friday, June 29, 2018 1:53 PM
To: NANOG <nanog at nanog.org>
Subject: Comcast
Can someone from Comcast contact me off list?
Your customers canâ??t reach my network right now.
- References:
- Comcast
- From: dcorbe at hammerfiber.com (Daniel Corbe)