[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

BGP Update Report



BGP Update Report
Interval: 14-Nov-13 -to- 21-Nov-13 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS7545            79543  2.7%      37.5 -- TPG-INTERNET-AP TPG Telecom Limited
 2 - AS30693           49031  1.7%      91.1 -- SERVERHUB-PHOENIX - Eonix Corporation
 3 - AS8402            40599  1.4%      19.4 -- CORBINA-AS OJSC "Vimpelcom"
 4 - AS9829            39167  1.3%      25.4 -- BSNL-NIB National Internet Backbone
 5 - AS4538            32376  1.1%      59.1 -- ERX-CERNET-BKB China Education and Research Network Center
 6 - AS7029            30570  1.0%       7.2 -- WINDSTREAM - Windstream Communications Inc
 7 - AS28573           24608  0.8%       7.1 -- NET Servi?os de Comunica??o S.A.
 8 - AS13118           23281  0.8%     529.1 -- ASN-YARTELECOM OJSC Rostelecom
 9 - AS29990           22641  0.8%     754.7 -- ASN-APPNEXUS - AppNexus, Inc
10 - AS38457           21312  0.7%     234.2 -- HNS-AS-AP Honesty Net Solution (I) Pvt Ltd
11 - AS36753           19597  0.7%    6532.3 -- SSF-AUTO-PARTS - SSF Imported Autoparts Inc.
12 - AS15003           19508  0.7%      22.6 -- NOBIS-TECH - Nobis Technology Group, LLC
13 - AS35873           18792  0.6%    1708.4 -- MOVE-NETWORKS - Move Networks, inc.
14 - AS17974           18608  0.6%       6.8 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
15 - AS4775            18460  0.6%     142.0 -- GLOBE-TELECOM-AS Globe Telecoms
16 - AS27738           18250  0.6%      31.7 -- Ecuadortelecom S.A.
17 - AS11976           15374  0.5%      75.4 -- FIDN - Fidelity Communication International Inc.
18 - AS4323            15282  0.5%       5.1 -- TWTC - tw telecom holdings, inc.
19 - AS36998           14333  0.5%       7.7 -- SDN-MOBITEL
20 - AS3               14294  0.5%    3394.0 -- RAFFEL-INTERNET Raffel Internet B.V.


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS36753           19597  0.7%    6532.3 -- SSF-AUTO-PARTS - SSF Imported Autoparts Inc.
 2 - AS57130           11844  0.4%    3948.0 -- SECPRAL-AS Secpral COM SRL
 3 - AS62431            2000  0.1%    2000.0 -- NCSC-IE-AS National Cyber Security Centre
 4 - AS35873           18792  0.6%    1708.4 -- MOVE-NETWORKS - Move Networks, inc.
 5 - AS54465            7528  0.2%    1505.6 -- QPM-AS-1 - QuickPlay Media Inc.
 6 - AS3                1269  0.0%    3453.0 -- RAFFEL-INTERNET Raffel Internet B.V.
 7 - AS6775             7181  0.2%    1196.8 -- BACKBONE_EHF_EUROPE Backbone ehf
 8 - AS7202             8622  0.3%     862.2 -- FAMU - Florida A & M University
 9 - AS49742             827  0.0%     827.0 -- IWT-NETWORK LLC "Iwt" Company
10 - AS57851             771  0.0%     771.0 -- GENESIS-HOUSING-ASSOCIATION-LIMITED Genesis Housing Association Limited
11 - AS29990           22641  0.8%     754.7 -- ASN-APPNEXUS - AppNexus, Inc
12 - AS52355            1343  0.1%     671.5 -- Jalasoft Corp.
13 - AS37367             667  0.0%     667.0 -- CALLKEY
14 - AS11947            3186  0.1%     637.2 -- Cablenett Limited
15 - AS57201             578  0.0%     578.0 -- EDF-AS Estonian Defence Forces
16 - AS13118           23281  0.8%     529.1 -- ASN-YARTELECOM OJSC Rostelecom
17 - AS37453            7206  0.2%     514.7 -- VODACOM-CONGO
18 - AS3               14294  0.5%    3394.0 -- RAFFEL-INTERNET Raffel Internet B.V.
19 - AS22688             855  0.0%     427.5 -- DOLGENCORP - Dollar General Corporation
20 - AS50337            1230  0.0%     410.0 -- TETTAS-AS TETTAS SRL


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 109.161.64.0/20   23044  0.7%   AS13118 -- ASN-YARTELECOM OJSC Rostelecom
 2 - 103.243.220.0/22  22568  0.7%   AS29990 -- ASN-APPNEXUS - AppNexus, Inc
 3 - 8.20.2.0/24       18763  0.6%   AS35873 -- MOVE-NETWORKS - Move Networks, inc.
 4 - 194.9.23.0/24     11835  0.4%   AS57130 -- SECPRAL-AS Secpral COM SRL
 5 - 12.68.46.0/24      9850  0.3%   AS36753 -- SSF-AUTO-PARTS - SSF Imported Autoparts Inc.
 6 - 64.240.174.0/24    9745  0.3%   AS36753 -- SSF-AUTO-PARTS - SSF Imported Autoparts Inc.
 9 - 14.202.160.0/22    8351  0.3%   AS7545  -- TPG-INTERNET-AP TPG Telecom Limited
10 - 67.210.190.0/23    7834  0.2%   AS11976 -- FIDN - Fidelity Communication International Inc.
11 - 206.152.15.0/24    7522  0.2%   AS54465 -- QPM-AS-1 - QuickPlay Media Inc.
12 - 192.58.232.0/24    7476  0.2%   AS6629  -- NOAA-AS - NOAA
13 - 79.134.225.0/24    7093  0.2%   AS6775  -- BACKBONE_EHF_EUROPE Backbone ehf
14 - 38.87.227.0/24     6937  0.2%   AS37453 -- VODACOM-CONGO
15 - 220.244.72.0/21    6858  0.2%   AS7545  -- TPG-INTERNET-AP TPG Telecom Limited
16 - 67.210.188.0/23    6746  0.2%   AS11976 -- FIDN - Fidelity Communication International Inc.
17 - 110.175.88.0/22    5507  0.2%   AS7545  -- TPG-INTERNET-AP TPG Telecom Limited
18 - 220.244.0.0/22     5445  0.2%   AS7545  -- TPG-INTERNET-AP TPG Telecom Limited
19 - 37.0.16.0/22       4828  0.1%   AS35467 -- DCF-AS DataCenter Fryslan AS
20 - 37.0.20.0/22       4818  0.1%   AS35467 -- DCF-AS DataCenter Fryslan AS

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog at nanog.org
  eof-list at ripe.net
  apops at apops.net
  routing-wg at ripe.net
  afnog at afnog.org