[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Weekly Routing Table Report



This is an automated weekly mailing describing the state of the Internet
Routing Table as seen from APNIC's router in Japan.

The posting is sent to APOPS, NANOG, AfNOG, AusNOG, SANOG, PacNOG, LacNOG,
TRNOG, CaribNOG and the RIPE Routing Working Group.

Daily listings are sent to bgp-stats at lists.apnic.net

For historical data, please see http://thyme.rand.apnic.net.

If you have any comments please contact Philip Smith <pfsinoz at gmail.com>.

Routing Table Report   04:00 +10GMT Sat 31 Aug, 2013

Report Website:     http://thyme.rand.apnic.net
Detailed Analysis:  http://thyme.rand.apnic.net/current/

Analysis Summary
----------------

BGP routing table entries examined:                              465107
    Prefixes after maximum aggregation:                          187550
    Deaggregation factor:                                          2.48
    Unique aggregates announced to Internet:                     231015
Total ASes present in the Internet Routing Table:                 44850
    Prefixes per ASN:                                             10.37
Origin-only ASes present in the Internet Routing Table:           35058
Origin ASes announcing only one prefix:                           16251
Transit ASes present in the Internet Routing Table:                5917
Transit-only ASes present in the Internet Routing Table:            178
Average AS path length visible in the Internet Routing Table:       4.6
    Max AS path length visible:                                      29
    Max AS path prepend of ASN ( 36992)                              22
Prefixes from unregistered ASNs in the Routing Table:              5356
    Unregistered ASNs in the Routing Table:                        1757
Number of 32-bit ASNs allocated by the RIRs:                       4989
Number of 32-bit ASNs visible in the Routing Table:                3875
Prefixes from 32-bit ASNs in the Routing Table:                   11812
Special use prefixes present in the Routing Table:                    1
Prefixes being announced from unallocated address space:            352
Number of addresses announced to Internet:                   2638983692
    Equivalent to 157 /8s, 75 /16s and 178 /24s
    Percentage of available address space announced:               71.3
    Percentage of allocated address space announced:               71.3
    Percentage of available address space allocated:              100.0
    Percentage of address space in use by end-sites:               94.9
Total number of prefixes smaller than registry allocations:      162731

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                   110153
    Total APNIC prefixes after maximum aggregation:               33429
    APNIC Deaggregation factor:                                    3.30
Prefixes being announced from the APNIC address blocks:          112046
    Unique aggregates announced from the APNIC address blocks:    46620
APNIC Region origin ASes present in the Internet Routing Table:    4873
    APNIC Prefixes per ASN:                                       22.99
APNIC Region origin ASes announcing only one prefix:               1230
APNIC Region transit ASes present in the Internet Routing Table:    828
Average APNIC Region AS path length visible:                        4.7
    Max APNIC Region AS path length visible:                         23
Number of APNIC region 32-bit ASNs visible in the Routing Table:    650
Number of APNIC addresses announced to Internet:              727650304
    Equivalent to 43 /8s, 95 /16s and 16 /24s
    Percentage of available APNIC address space announced:         85.0

APNIC AS Blocks        4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations)  23552-24575, 37888-38911, 45056-46079, 55296-56319,
                       58368-59391, 131072-133119
APNIC Address Blocks     1/8,  14/8,  27/8,  36/8,  39/8,  42/8,  43/8,
                        49/8,  58/8,  59/8,  60/8,  61/8, 101/8, 103/8,
                       106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
                       116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
                       123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
                       163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
                       203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
                       222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                    161368
    Total ARIN prefixes after maximum aggregation:                80974
    ARIN Deaggregation factor:                                     1.99
Prefixes being announced from the ARIN address blocks:           161870
    Unique aggregates announced from the ARIN address blocks:     75307
ARIN Region origin ASes present in the Internet Routing Table:    15853
    ARIN Prefixes per ASN:                                        10.21
ARIN Region origin ASes announcing only one prefix:                6023
ARIN Region transit ASes present in the Internet Routing Table:    1667
Average ARIN Region AS path length visible:                         4.1
    Max ARIN Region AS path length visible:                          27
Number of ARIN region 32-bit ASNs visible in the Routing Table:      20
Number of ARIN addresses announced to Internet:              1070990592
    Equivalent to 63 /8s, 214 /16s and 5 /24s
    Percentage of available ARIN address space announced:          56.7

ARIN AS Blocks         1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations)  2138-2584, 2615-2772, 2823-2829, 2880-3153
                       3354-4607, 4865-5119, 5632-6655, 6912-7466
                       7723-8191, 10240-12287, 13312-15359, 16384-17407
                       18432-20479, 21504-23551, 25600-26591,
                       26624-27647, 29696-30719, 31744-33791
                       35840-36863, 39936-40959, 46080-47103
                       53248-55295, 62464-63487, 393216-394239
ARIN Address Blocks      3/8,   4/8,   6/8,   7/8,   8/8,   9/8,  11/8,
                        12/8,  13/8,  15/8,  16/8,  17/8,  18/8,  19/8,
                        20/8,  21/8,  22/8,  23/8,  24/8,  26/8,  28/8,
                        29/8,  30/8,  32/8,  33/8,  34/8,  35/8,  38/8,
                        40/8,  44/8,  45/8,  47/8,  48/8,  50/8,  52/8,
                        53/8,  54/8,  55/8,  56/8,  57/8,  63/8,  64/8,
                        65/8,  66/8,  67/8,  68/8,  69/8,  70/8,  71/8,
                        72/8,  73/8,  74/8,  75/8,  76/8,  96/8,  97/8,
                        98/8,  99/8, 100/8, 104/8, 107/8, 108/8, 128/8,
                       129/8, 130/8, 131/8, 132/8, 134/8, 135/8, 136/8,
                       137/8, 138/8, 139/8, 140/8, 142/8, 143/8, 144/8,
                       146/8, 147/8, 148/8, 149/8, 152/8, 155/8, 156/8,
                       157/8, 158/8, 159/8, 160/8, 161/8, 162/8, 164/8,
                       165/8, 166/8, 167/8, 168/8, 169/8, 170/8, 172/8,
                       173/8, 174/8, 184/8, 192/8, 198/8, 199/8, 204/8,
                       205/8, 206/8, 207/8, 208/8, 209/8, 214/8, 215/8,
                       216/8,

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                    119263
    Total RIPE prefixes after maximum aggregation:                60940
    RIPE Deaggregation factor:                                     1.96
Prefixes being announced from the RIPE address blocks:           123132
    Unique aggregates announced from the RIPE address blocks:     79169
RIPE Region origin ASes present in the Internet Routing Table:    17385
    RIPE Prefixes per ASN:                                         7.08
RIPE Region origin ASes announcing only one prefix:                8240
RIPE Region transit ASes present in the Internet Routing Table:    2817
Average RIPE Region AS path length visible:                         5.1
    Max RIPE Region AS path length visible:                          28
Number of RIPE region 32-bit ASNs visible in the Routing Table:    2392
Number of RIPE addresses announced to Internet:               657235428
    Equivalent to 39 /8s, 44 /16s and 157 /24s
    Percentage of available RIPE address space announced:          95.5

RIPE AS Blocks         1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations)  2773-2822, 2830-2879, 3154-3353, 5377-5631
                       6656-6911, 8192-9215, 12288-13311, 15360-16383
                       20480-21503, 24576-25599, 28672-29695
                       30720-31743, 33792-35839, 38912-39935
                       40960-45055, 47104-52223, 56320-58367
                       59392-61439, 196608-199679
RIPE Address Blocks      2/8,   5/8,  25/8,  31/8,  37/8,  46/8,  51/8,
                        62/8,  77/8,  78/8,  79/8,  80/8,  81/8,  82/8,
                        83/8,  84/8,  85/8,  86/8,  87/8,  88/8,  89/8,
                        90/8,  91/8,  92/8,  93/8,  94/8,  95/8, 109/8,
                       141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
                       193/8, 194/8, 195/8, 212/8, 213/8, 217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes:                   50836
    Total LACNIC prefixes after maximum aggregation:               9620
    LACNIC Deaggregation factor:                                   5.28
Prefixes being announced from the LACNIC address blocks:          55531
    Unique aggregates announced from the LACNIC address blocks:   25704
LACNIC Region origin ASes present in the Internet Routing Table:   2000
    LACNIC Prefixes per ASN:                                      27.77
LACNIC Region origin ASes announcing only one prefix:               563
LACNIC Region transit ASes present in the Internet Routing Table:   375
Average LACNIC Region AS path length visible:                       4.8
    Max LACNIC Region AS path length visible:                        29
Number of LACNIC region 32-bit ASNs visible in the Routing Table:   807
Number of LACNIC addresses announced to Internet:             135924264
    Equivalent to 8 /8s, 26 /16s and 10 /24s
    Percentage of available LACNIC address space announced:        81.0

LACNIC AS Blocks       26592-26623, 27648-28671, 52224-53247,
                       61440-61951, 262144-263679 plus ERX transfers
LACNIC Address Blocks  177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
                       191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes:                  11573
    Total AfriNIC prefixes after maximum aggregation:              2537
    AfriNIC Deaggregation factor:                                  4.56
Prefixes being announced from the AfriNIC address blocks:         12176
    Unique aggregates announced from the AfriNIC address blocks:   3888
AfriNIC Region origin ASes present in the Internet Routing Table:   652
    AfriNIC Prefixes per ASN:                                     18.67
AfriNIC Region origin ASes announcing only one prefix:              195
AfriNIC Region transit ASes present in the Internet Routing Table:  138
Average AfriNIC Region AS path length visible:                      4.7
    Max AfriNIC Region AS path length visible:                       24
Number of AfriNIC region 32-bit ASNs visible in the Routing Table:    6
Number of AfriNIC addresses announced to Internet:             46511616
    Equivalent to 2 /8s, 197 /16s and 182 /24s
    Percentage of available AfriNIC address space announced:       46.2

AfriNIC AS Blocks      36864-37887, 327680-328703 & ERX transfers
AfriNIC Address Blocks  41/8, 102/8, 105/8, 154/8, 196/8, 197/8,

APNIC Region per AS prefix count summary
----------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 4766     2872      11560         900   Korea Telecom (KIX)
17974     2668        903          91   PT TELEKOMUNIKASI INDONESIA
 7545     2062        321         112   TPG Internet Pty Ltd
 4755     1768        391         190   TATA Communications formerly 
 9829     1492       1220          44   BSNL National Internet Backbo
 9583     1227         92         506   Sify Limited
 9498     1181        309          70   BHARTI Airtel Ltd.
 4808     1155       2128         337   CNCGROUP IP network: China169
 7552     1139       1080          13   Vietel Corporation
24560     1089        394         160   Bharti Airtel Ltd., Telemedia

Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-APNIC

ARIN Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 6389     3069       3689          62   bellsouth.net, inc. 
18566     2065        382         184   Covad Communications 
22773     2042       2933         124   Cox Communications, Inc.
 1785     2006        679         125   PaeTec Communications, Inc.
20115     1673       1645         629   Charter Communications 
 4323     1615       1103         408   Time Warner Telecom
  701     1522      11119         797   UUNET Technologies, Inc. 
30036     1348        301         643   Mediacom Communications Corp 
 7018     1311      11277         827   AT&T WorldNet Services
11492     1220        218         366   Cable One 

Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-ARIN

RIPE Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 8402     1642        544          16   Corbina telecom
 2118     1368         97          13   EUnet/RELCOM Autonomous Syste
34984     1307        244         221   BILISIM TELEKOM
31148      982         43          18   FreeNet ISP
20940      980        351         756   Akamai Technologies European 
 6830      895       2367         428   UPC Distribution Services
13188      846         99          72   Educational Network
 8551      751        370          41   Bezeq International
12479      687        797          53   Uni2 Autonomous System
58113      541         55         339   LIR DATACENTER TELECOM SRL

Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-RIPE

LACNIC Region per AS prefix count summary
-----------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
28573     3225       1695         101   NET Servicos de Comunicao S.A
10620     2614        421         238   TVCABLE BOGOTA 
 7303     1733       1158         223   Telecom Argentina Stet-France
18881     1452        844          20   Global Village Telecom 
 8151     1287       2774         389   UniNet S.A. de C.V. 
11830      945        364          15   Instituto Costarricense de El
27947      839         94          91   Telconet S.A
 6503      790        434          61   AVANTEL, S.A. 
 6147      734        374          25   Telefonica Del Peru 
 3816      723        302          83   Empresa Nacional de Telecomun

Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-LACNIC

AfriNIC Region per AS prefix count summary
------------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
36998     1861        112           5   MOBITEL
24863      870        274          30   LINKdotNET AS number
 6713      543        633          26   Itissalat Al-MAGHRIB
 8452      435        956           9   TEDATA
24835      291         80           8   RAYA Telecom - Egypt
 3741      258        921         217   The Internet Solution 
36992      222        501          28   Etisalat MISR
15706      221         32           6   Sudatel Internet Exchange Aut
29571      220         17          12   Ci Telecom Autonomous system 
12258      193         28          71   Vodacom Internet Company 

Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-AFRINIC

Global Per AS prefix count summary
----------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
28573     3225       1695         101   NET Servicos de Comunicao S.A
 6389     3069       3689          62   bellsouth.net, inc. 
 4766     2872      11560         900   Korea Telecom (KIX)
17974     2668        903          91   PT TELEKOMUNIKASI INDONESIA
10620     2614        421         238   TVCABLE BOGOTA 
18566     2065        382         184   Covad Communications 
 7545     2062        321         112   TPG Internet Pty Ltd
22773     2042       2933         124   Cox Communications, Inc.
 1785     2006        679         125   PaeTec Communications, Inc.
36998     1861        112           5   MOBITEL

Complete listing at http://thyme.rand.apnic.net/current/data-ASnet

Global Per AS Maximum Aggr summary
----------------------------------

  ASN   No of nets  Net Savings Description
 6389      3069        3007      bellsouth.net, inc. 
17974      2668        2577      PT TELEKOMUNIKASI INDONESIA
10620      2614        2376      TVCABLE BOGOTA 
 4766      2872        1972      Korea Telecom (KIX)
 7545      2062        1950      TPG Internet Pty Ltd
22773      2042        1918      Cox Communications, Inc.
18566      2065        1881      Covad Communications 
 1785      2006        1881      PaeTec Communications, Inc.
36998      1861        1856      MOBITEL
 8402      1642        1626      Corbina telecom

Complete listing at http://thyme.rand.apnic.net/current/data-CIDRnet

List of Unregistered Origin ASNs (Global)
-----------------------------------------

Bad AS  Designation  Network              Transit AS  Description
15132   UNALLOCATED  12.9.150.0/24         7018       AT&T WorldNet Servic
30031   UNALLOCATED  12.27.122.0/24        7018       AT&T WorldNet Servic
13317   UNALLOCATED  12.44.10.0/24         7018       AT&T WorldNet Servic
23502   UNALLOCATED  12.44.44.0/24         7018       AT&T WorldNet Servic
17300   UNALLOCATED  12.45.103.0/24         209       Qwest 
17300   UNALLOCATED  12.45.110.0/24         701       UUNET Technologies, 
16476   UNALLOCATED  12.46.27.0/24         7018       AT&T WorldNet Servic
14764   UNALLOCATED  12.108.237.0/24       7018       AT&T WorldNet Servic
33649   UNALLOCATED  12.111.112.0/24      19029       New Edge Networks 
30621   UNALLOCATED  12.151.74.0/23        7018       AT&T WorldNet Servic

Complete listing at http://thyme.rand.apnic.net/current/data-badAS

Prefixes from private and non-routed address space (Global)
-----------------------------------------------------------

Prefix             Origin AS  Description
100.100.0.0/24        4847     China Networks Inter-Exchange

Complete listing at http://thyme.rand.apnic.net/current/data-dsua

Advertised Unallocated Addresses
--------------------------------

Network            Origin AS  Description
23.90.128.0/18       27418     OUTOFWALL INC.
23.90.192.0/18       36086     Broad Communications Technolo
23.91.0.0/19         40676     Psychz Networks 
23.91.32.0/19        36315     Servpac Inc. 
23.92.16.0/21         8001     Net Access Corporation 
23.92.24.0/22         6939     Hurricane Electric 
23.92.48.0/20        62471     SupremeBytes, LLC
23.92.64.0/24        54540     Incero LLC
23.92.65.0/24        54540     Incero LLC
23.92.66.0/24        54540     Incero LLC

Complete listing at http://thyme.rand.apnic.net/current/data-add-IANA

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:16       /9:11      /10:30      /11:93      /12:250     
/13:480     /14:907     /15:1620    /16:12771   /17:6674    /18:11082   
/19:22660   /20:32276   /21:34963   /22:49128   /23:42939   /24:246733  
/25:878     /26:986     /27:460     /28:44      /29:75      /30:17      
/31:0       /32:14      

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

  ASN   No of nets  Total ann.   Description
18566     2016          2065      Covad Communications 
36998     1826          1861      MOBITEL
 6389     1714          3069      bellsouth.net, inc. 
 8402     1374          1642      Corbina telecom
22773     1329          2042      Cox Communications, Inc.
30036     1211          1348      Mediacom Communications Corp 
11492     1181          1220      Cable One 
 1785     1078          2006      PaeTec Communications, Inc.
 6983     1025          1153      ITC^Deltacom 
10620      944          2614      TVCABLE BOGOTA 

Complete listing at http://thyme.rand.apnic.net/current/data-sXXas-nos

Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:800       2:789       3:3         4:19        5:911       6:19     
   8:602      12:1895     13:2        14:872      15:11       16:3      
  17:11       18:19       20:18       23:370      24:1741     27:1555   
  31:1406     32:45       33:2        34:5        36:73       37:1842   
  38:902      39:4        40:179      41:3239     42:244      44:9      
  46:1958     47:4        49:665      50:838      52:12       54:37     
  55:6        57:26       58:1162     59:623      60:336      61:1415   
  62:1220     63:1989     64:4569     65:2293     66:4176     67:2072   
  68:1087     69:3303     70:863      71:496      72:2003     74:2536   
  75:327      76:302      77:1162     78:1054     79:628      80:1315   
  81:1022     82:634      83:584      84:579      85:1237     86:479    
  87:1046     88:539      89:1819     90:158      91:5589     92:636    
  93:1668     94:2023     95:1528     96:524      97:347      98:1041   
  99:44      100:29      101:597     103:3223    105:519     106:139    
 107:210     108:497     109:1869    110:953     111:1114    112:568    
 113:791     114:711     115:1032    116:973     117:804     118:1126   
 119:1292    120:364     121:740     122:1868    123:1240    124:1384   
 125:1418    128:610     129:223     130:311     131:671     132:351    
 133:160     134:282     135:67      136:259     137:267     138:347    
 139:178     140:197     141:321     142:552     143:383     144:493    
 145:100     146:531     147:490     148:685     149:354     150:151    
 151:561     152:415     153:194     154:30      155:481     156:274    
 157:407     158:282     159:750     160:350     161:460     162:622    
 163:222     164:628     165:561     166:255     167:605     168:1033   
 169:126     170:1081    171:191     172:25      173:1601    174:517    
 175:495     176:1194    177:2105    178:1908    179:118     180:1520   
 181:680     182:1244    183:444     184:640     185:791     186:2480   
 187:1375    188:1914    189:1281    190:7042    192:6946    193:5846   
 194:4702    195:3591    196:1334    197:1002    198:4647    199:5442   
 200:6017    201:2604    202:8934    203:8905    204:4525    205:2597   
 206:2838    207:2900    208:3994    209:3633    210:2936    211:1556   
 212:2252    213:2052    214:918     215:101     216:5304    217:1648   
 218:623     219:314     220:1277    221:555     222:324     223:506    


End of report