[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

BGP Update Report



BGP Update Report
Interval: 08-Aug-13 -to- 15-Aug-13 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS5800            49023  2.8%     215.0 -- DNIC-ASBLK-05800-06055 - DoD Network Information Center
 2 - AS8402            32813  1.9%      20.9 -- CORBINA-AS OJSC "Vimpelcom"
 3 - AS9829            29704  1.7%      35.4 -- BSNL-NIB National Internet Backbone
 4 - AS27738           28447  1.6%      49.4 -- Ecuadortelecom S.A.
 5 - AS7552            21849  1.3%      18.6 -- VIETEL-AS-AP Vietel Corporation
 6 - AS9416            18573  1.1%    9286.5 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
 7 - AS15003           17601  1.0%      33.9 -- NOBIS-TECH - Nobis Technology Group, LLC
 8 - AS4775            15874  0.9%     345.1 -- GLOBE-TELECOM-AS Globe Telecoms
 9 - AS18403           15147  0.9%      30.4 -- FPT-AS-AP The Corporation for Financing & Promoting Technology
10 - AS28573           14422  0.8%       8.0 -- NET Servi?os de Comunica??o S.A.
11 - AS2118            14252  0.8%      10.4 -- RELCOM-AS OOO "NPO Relcom"
12 - AS34969           11840  0.7%    1480.0 -- PASJONET-AS Pasjo.Net Sp, z o.o.
13 - AS45899           10004  0.6%      29.0 -- VNPT-AS-VN VNPT Corp
14 - AS48612            9975  0.6%    1425.0 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
15 - AS6325             9425  0.6%     428.4 -- ILLINOIS-CENTURY - Illinois Century Network
16 - AS9808             9183  0.5%      11.4 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
17 - AS6629             9081  0.5%    1816.2 -- NOAA-AS - NOAA
18 - AS14287            8886  0.5%    1481.0 -- TRIAD-TELECOM - Triad Telecom, Inc.
19 - AS9299             8514  0.5%     137.3 -- IPG-AS-AP Philippine Long Distance Telephone Company
20 - AS647              8229  0.5%      72.2 -- DNIC-ASBLK-00616-00665 - DoD Network Information Center


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS9416            18573  1.1%    9286.5 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
 2 - AS38654            6098  0.3%    6098.0 -- INES-NETWORK INES Corporation.
 3 - AS1880             4706  0.3%    4706.0 -- STUPI Svensk Teleutveckling & Produktinnovation, STUPI AB
 4 - AS19406            4669  0.3%    4669.0 -- TWRS-MA - Towerstream I, Inc.
 5 - AS42334            3927  0.2%    3927.0 -- BBP-AS Broadband Plus s.a.l.
 6 - AS6174             7111  0.4%    3555.5 -- SPRINTLINK8 - Sprint
 7 - AS24772            6659  0.4%    3329.5 -- ASIP-AIE-AS Agrupacion de dervicios de internet y prensa AIE
 8 - AS6629             9081  0.5%    1816.2 -- NOAA-AS - NOAA
 9 - AS3                4902  0.3%    1779.0 -- CMED-AS Cmed Technology Ltd
10 - AS14287            8886  0.5%    1481.0 -- TRIAD-TELECOM - Triad Telecom, Inc.
11 - AS34969           11840  0.7%    1480.0 -- PASJONET-AS Pasjo.Net Sp, z o.o.
12 - AS48612            9975  0.6%    1425.0 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
13 - AS33648            3571  0.2%    1190.3 -- ELEPHANT - ColoFlorida / Elephant Outlook
14 - AS4434             6719  0.4%    1119.8 -- ERX-RADNET1-AS PT Rahajasa Media Internet
15 - AS37367            1056  0.1%    1056.0 -- CALLKEY
16 - AS33158             923  0.1%     923.0 -- DATA-SERVICES-INC - Data Services Incorporated
17 - AS19111             617  0.0%     617.0 -- NATURES-BOUN - NBTY, Inc.
18 - AS10704            5973  0.3%     597.3 -- Microlink Telecom (LNCC)
19 - AS4                5357  0.3%     871.0 -- INFOWAY COMERCIO DE INFORM E TELECOMUNICACOES LTDA
20 - AS20157             582  0.0%     582.0 -- AHL - American Heritage Life Insurance Company


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 92.246.207.0/24    9963  0.5%   AS48612 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
 2 - 203.118.232.0/21   9298  0.5%   AS9416  -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
 3 - 203.118.224.0/21   9275  0.5%   AS9416  -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
 4 - 207.63.128.0/18    9049  0.5%   AS6325  -- ILLINOIS-CENTURY - Illinois Century Network
 5 - 192.58.232.0/24    9022  0.5%   AS6629  -- NOAA-AS - NOAA
 6 - 112.203.192.0/19   8338  0.5%   AS9299  -- IPG-AS-AP Philippine Long Distance Telephone Company
 7 - 222.127.0.0/24     7785  0.4%   AS4775  -- GLOBE-TELECOM-AS Globe Telecoms
 8 - 120.28.62.0/24     7717  0.4%   AS4775  -- GLOBE-TELECOM-AS Globe Telecoms
 9 - 202.154.17.0/24    6714  0.4%   AS4434  -- ERX-RADNET1-AS PT Rahajasa Media Internet
10 - 62.22.10.0/24      6657  0.4%   AS24772 -- ASIP-AIE-AS Agrupacion de dervicios de internet y prensa AIE
11 - 150.39.0.0/16      6098  0.3%   AS38654 -- INES-NETWORK INES Corporation.
12 - 115.170.128.0/17   5507  0.3%   AS4847  -- CNIX-AP China Networks Inter-Exchange
13 - 204.29.132.0/23    4706  0.3%   AS1880  -- STUPI Svensk Teleutveckling & Produktinnovation, STUPI AB
14 - 69.38.178.0/24     4669  0.2%   AS19406 -- TWRS-MA - Towerstream I, Inc.
15 - 64.187.64.0/23     4444  0.2%   AS16608 -- KENTEC - Kentec Communications, Inc.
16 - 148.208.137.0/24   4089  0.2%   AS8151  -- Uninet S.A. de C.V.
17 - 62.84.76.0/24      3927  0.2%   AS42334 -- BBP-AS Broadband Plus s.a.l.
18 - 208.16.110.0/24    3556  0.2%   AS6174  -- SPRINTLINK8 - Sprint
19 - 206.105.75.0/24    3555  0.2%   AS6174  -- SPRINTLINK8 - Sprint
20 - 64.187.64.0/24     3550  0.2%   AS16608 -- KENTEC - Kentec Communications, Inc.

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog at nanog.org
  eof-list at ripe.net
  apops at apops.net
  routing-wg at ripe.net
  afnog at afnog.org